Day 1
Morning: 85.6 Kg or 188.7 lbs
Keto stick – Negative
Goal: Up to 1463 calories, less than 25 g of Net Carbs
Breakfast
Double Cream coffee (30 ml British double cream + 1 cup black coffee)
Lunch
Cheesy roasted cauliflower
Beef Sizzler Steak
Dinner
Devilled Eggs
Grilled Asparagus
Snacks
Peanut Butter Chocolate Cupcakes
Nutrition:
Food | Calories kcal | Carbs g | Fat g | Protein g | Sugar g |
Double Cream coffee | 151 | 1 | 16 | 0 | 1 |
Cheesy roasted cauliflower | 220 | 9 | 16 | 12 | 6 |
Beef Sizzler Steak | 249 | 3 | 13 | 31 | 0 |
Avocado, 0.5 medium | 120 | 6 | 11 | 2 | 0 |
Lemon juice, raw, 0.25 lemon yields | 3 | 1 | 0 | 0 | 0 |
Asparagus 33g | 10 | 1 | 0 | 1 | 1 |
Devilled Eggs | 321 | 3 | 25 | 21 | 1 |
Peanut Butter Chocolate Cupcakes | 171 | 4 | 15 | 5 | 1 |
TOTAL | 1245 | 28 | 96 | 72 | 10 |
GOAL | 1463 | 25* | 115 | 82 | 15? |
The *Carbs indicated for each meal/ Day total are Total carbs, while the Goal is in Net Carbs.
Summary: 1245 kcal 15 g Net Carbs 96 g Fat 72 g Protein