Day 3
Morning: 84.7 Kg or 186.7 lbs
Keto stick – higher traces of ketones between 1.5 and 3.
Breakfast
Double Cream coffee (30 ml British double cream + 1 cup black coffee)
2/3 Devilled Eggs
Cucumber 170g
Lunch
1/3 Devilled Eggs
Cheesy roasted cauliflower
1/2 small avocado
3 cherry tomatoes
Dinner
Beef Sizzler Steak
Green salad
Greek Style Courgette Casserole
Snacks
None
Food | Calories kcal | Carbs g | Fat g | Protein g | Sugar g |
Double Cream coffee | 151 | 1 | 16 | 0 | 1 |
2/3 Devilled Eggs | 220 | 9 | 16 | 12 | 0 |
Cucumber 170g | 19 | 3 | 1 | 0 | 2 |
Avocado, 0.5 small | 70 | 1 | 5 | 1 | 0 |
1/3 Devilled Eggs | 96 | 1 | 7 | 6 | 0 |
Cheesy roasted cauliflower | 220 | 9 | 16 | 12 | 6 |
3 cherry tomatoes | 9 | 2 | 20 | 0 | 1 |
Beef Sizzler Steak Green salad Greek Style Courgette Casserole | 515 | 11 | 33 | 45 | 3 |
TOTAL | 1292 | 30 | 93 | 79 | 13 |
GOAL | 1463 | 25* | 115 | 82 | 15? |
The *Carbs indicated for each meal/ Day total are Total carbs, while the Goal is in Net Carbs.