Day 4
Morning: 84.4 Kg or 186 lb or 13.3 in st
Keto stick – High traces of ketones – over 4
Breakfast
Double Cream coffee (30 ml British double cream + 1 cup black coffee)
Cheddar Chaffle
Lunch
Cucumber & Zucchini Soup
1 tbsp Fresh Sour Cream
Dinner
Double portion of German Chicken Schnitzel
Creamy Cauliflower Mash
2 slices pickled beetroot
4 small slices Roasted Red peppers
Snacks
Yellowtail Wine – Red Shiraz, 3.2 oz
Food | Calories kcal | Carbs g | Fat g | Protein g | Sugar g |
Double Cream coffee | 151 | 1 | 16 | 0 | 1 |
Cheddar Chaffle | 306 | 4 | 24 | 21 | 1 |
Cucumber & Zucchini Soup 1 tbsp Fresh Sour Cream | 114 | 7 | 8 | 4 | 2 |
Double portion of German Chicken Schnitzel Creamy Cauliflower Mash 2 slices pickled beetroot 4 small slices Roasted Red peppers | 855 | 17 | 42 | 118 | 12 |
Yellowtail Wine – Red Shiraz, 3.2 oz | 48 | 6 | 0 | 0 | 1 |
TOTAL | 1474 | 35 | 90 | 143 | 17 |
GOAL | 1463 | 25* | 115 | 82 | 15? |
The *Carbs indicated for each meal/ Day total are Total carbs, while the Goal is in Net Carbs.
Summary Day 4: 1474 kcal, 24 g net Carbs, 90 g Fat, 143 g Protein